Sign In | Join Free | My portofva.com |
|
Brand Name : PLS
Model Number : PBA-16000
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : NEGOTIABLE
Payment Terms : L/C, T/T
Supply Ability : 20 SETS/MONTH
Delivery Time : 60-90 DAYS
Packaging Details : SEA WORTHY PACKAGE
Name : Aseptic Filling Machine
Condition : New
Filling Volume : 1000ml
Capacity : 6000 Packs Per Hour
Application : Milk, Juice, Beverage
Filling Temperature : 0-40℃
Dimension : 5195mm*3206mm*3722mm
Weight : 5000kg
Automatic Grade : Automatic
Total power : 35kw
After-Sales Service : Engineers available to service machinery overseas
Warranty : 1 Year
Description:
The machine is applicable for aseptic packing of liquid milk and non-soda drink, fruit juice, coffee, plant protein drink, tea beverage, fruit wine etc. gravity flow type liquid food that have been carried out after UHT sterilization.
The whole machine is made of stainless steel. All the core parts are made of world first class brand products form is paper and aluminum laminated brick shape.
Parameter:
Name | Aseptic filling machine |
Model: | PBA-16000 (1000SQ) |
Capacity: | 6000 packs/hour |
Filling volume: | 1000SQ: 1000ml ±1.5% |
Outline dimension: | 5195mm (L)*3206mm(W)*3722mm(H) |
Entrance dimension: | 2200mm*3500mm |
Weight: | 5000kg |
Power supply: | 380V±10% (3φ) 50Hz |
Electricity consumption: | Total power: 35kw Pre-heating: 20kw, sterilizing: 24kw, producing: 26kw, cleaning: 2.2kw |
Air consumption: | 450±100L/min (0.6~0.7Mpa) |
Softened water consumption: | 15L/min (0.3~0.45Mpa, below 20℃) |
Steam consumption: | 2.5kg/h (130±5℃, 0.17±0.03Mpa) |
H2O2 consumption: | 0.6~1.0L/H (Density: 30~50%), food grade |
Lubrication oil consumption: | 0.015L/H |
Operating system: | Human-company interface |
Discharging conveyor belt: | Teeth chain |
Temperature of filling material: | 15-25℃ |
Connection format and caliber: | Side of material input: 2s SMS standard thread Side of material output: 2s SMS standard thread |
Filling pressure: | 50-150±10KPa (mechanical pontoon), 50~350±100Kpa (flow rate adjusting valve) |
Shape of container: | Prisma |
Type of packaging | Roll paper |
Pressure of filling room: | >1.3mmAg |
Key Points:
Applications:
Suitable for filling liquid herb tea, dairy product, juice, milk, milk beverage, cream, yogurt, mineral water, soy milk, tea beverage, seasoning, wine, cleaning solution, chemical product, granular, dry powder and so on.
Main Components:
Name | Supplier | Country |
PLC | MITSUBISHI | Japan |
Touched screen | HITECH | Taiwan |
Electrical switch | SCHNEIDER | France |
Controlling valve | GEMU, BURKERT | Germany |
Sensor | SICK | Germany |
Main motor | ABB | Sweden |
Motorized pulley | INTERROLL | Denmark |
Pneumatic controlling | MAC, CAMOZZI | USA/Italy |
Temperature controller | OMRON | Japan |
![]() |
1000ml 6000PPH Prisma Aseptic Carton Filling Machine with Cap Applicator for Juice Images |